Detailed information
| Features |
| Supporting Profile: HFP, HSP, A2DP, AVRCP |
| Supporting CODEC: AAC, SBC |
| IPX5 Water Resistance |
| Earphones Specifications | |
| Bluetooth Version | 5.0 |
| Product Material | Polycarbonate |
| Speaker Drive Spec | Φ 5.5 mm |
| Battery Capacity | 45 mAh x 2 |
| Play Time | Up to 5 Hours |
| Talk Time | Up to 3.5 Hours |
| Product Dimension | 25.45 x 22.88 x 24.9 mm |
| Charging Case Specifications | |
| Product Material | Polycarbonate |
| Battery Capacity | 350 mAh |
| Charging Cycles | Up 5o 3 Times |
| Product Dimension | 58.6 x 41.6 x 29.6 mm |
Contact: Jack
Phone: +86 18676883080
E-mail: info@lijian-tech.com
Add: No.218, Minsheng Road, Dagang Town, Nansha District, Guangzhou