Detailed information
| Features |
| Qualcomm® TrueWireless™ Stereo Plus Technology |
| Supporting Profile: HFP, HSP, A2DP, AVRCP |
| Qualcomm® aptX™ audio playback supported |
| IPX4 Water Resistance |
| Earphones Specifications | |
| Bluetooth Version | 5.0 |
| Product Material | Polycarbonate + ABS |
| Speaker Driver | Φ 5.5 mm |
| Battery Capacity | 45 mAh x 2 |
| Play Time | Up to 6 Hours (70% Volume) |
| Talk Time | Up to 4 Hours (70% Volume) |
| Product Dimension | 25.45 x 22.88 x 24.9 mm |
| Charging Case Specifications | |
| Product Material | Polycarbonate + ABS |
| Battery Capacity | 700 mAh |
| Charging Cycles | Up to 6 Times |
| Product Dimension | φ70 x 34.34 mm |
Contact: Jack
Phone: +86 18676883080
E-mail: info@lijian-tech.com
Add: No.218, Minsheng Road, Dagang Town, Nansha District, Guangzhou